| 2 | 5 | Arts & Humanities | 17 | Natural Sciences |
| 58 | Engineering & IT | 7 | Social Sciences | |
| World Rankings | 7 | Life Sciences & Biomedicine | ||
| 2= | 5 | Arts & Humanities | 10 | Natural Sciences |
| 46 | Engineering & IT | 4 | Social Sciences | |
| World Rankings | 8 | Life Sciences & Biomedicine | ||
| 4= | ||||
| World Rankings |
| Total Number of Applications | 22,817 | |
| Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses | ||
| Number of University Collaborations or Partnership Agreements | 69 | |
| Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years | ||
A student who wishes to apply for on-campus housing should so advise the residential college dean early in the application process. Freshmen and sophomores are required to live on campus and provisions will be made for them.
Find information about academic requirement on: http://www.yale.edu/yalecollege/students/advising/requirements/index.html
Specialisation
Mathematics and Sciences
Application Process
Apply to Goldwaters.
Application URL
http://www.act.org/goldwater/
Deadline
1st January 2005