| 29 | 66 | Arts & Humanities | 111 | Natural Sciences |
| 45 | Engineering & IT | 66 | Social Sciences | |
| World Rankings | 57 | Life Sciences & Biomedicine | ||
| 30 | 59 | Arts & Humanities | 116 | Natural Sciences |
| 43 | Engineering & IT | 68 | Social Sciences | |
| World Rankings | 64 | Life Sciences & Biomedicine | ||
| 40 | ||||
| World Rankings |
| Total Number of Applications | 53,300 | |
| Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses | ||
| Number of University Collaborations or Partnership Agreements | 51 | |
| Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years | ||
Fees vary for each course. Details of individual course fees can be found in the course profiles:
Course search
A-Z of course titles
All courses listed by subject area
Additional information can also be found on: http://www.manchester.ac.uk/undergraduate/fees/
The scholarships will be awarded on the basis of interview and achievements for the most promising students (home and international) who do not qualify for a Manchester Success Scholarship.
Deadline
1st January 1970
For students in the discipline areas of Mechanical Engineering or Chemical Engineering who are registered on four year MEng undergraduate programmes.
Students will be selected on the basis of AAA or AAB at A level or equivalent*, an interview and satisfying other achievement criteria.
Deadline
1st January 1970
Up to ã1000, but this includes the provision of services i.e. Strength and Conditioning & Physiotherapy etc. Actual cash amount is ã250 or ã500
Specified use
For competition and training expenses only
Tenable period
1 year with an annual application
Deadline
1st January 1970