| 34= | 18 | Arts & Humanities | 20 | Natural Sciences |
| 22 | Engineering & IT | 12 | Social Sciences | |
| World Rankings | 14 | Life Sciences & Biomedicine | ||
| 33= | 14 | Arts & Humanities | 30 | Natural Sciences |
| 30 | Engineering & IT | 14 | Social Sciences | |
| World Rankings | 20 | Life Sciences & Biomedicine | ||
| 50= | ||||
| World Rankings |
| Overall Student Satisfaction Rate | 73% | |
| Percentage of all first year undergraduate students who are satisfied with the overall quality of their course | ||
| Number of University Collaborations or Partnership Agreements | 110 | |
| Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years | ||
The University of British Columbia holds an international reputation for excellence in advanced research and learning.
Pays tuition fees for international students in full time masters programme or fifth or later year of doctoral programme.
Specialisation
Any subject available at UBC
Application Process
application not necessary - all qualifying students are automatically considered
Application URL
seperate application not necessary - all qualifying students are automatically considered
Deadline
1st January 2006