| 106= | 146 | Arts & Humanities | 127 | Natural Sciences |
| 167 | Engineering & IT | 107 | Social Sciences | |
| World Rankings | 139 | Life Sciences & Biomedicine | ||
| 62 | 136 | Arts & Humanities | 87 | Natural Sciences |
| 149 | Engineering & IT | 89 | Social Sciences | |
| World Rankings | 100 | Life Sciences & Biomedicine | ||
| 105= | ||||
| World Rankings |
| Total Number of Applications | 24,977 | |
| Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses | ||
| Number of University Collaborations or Partnership Agreements | 326 | |
| Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years | ||
Open for application from PhD Research students who are the direct descendants of members of the Australian armed forces during the 1939/45 war, special preference given if said family member was killed in service.
Specialisation
Any Avalable PhD Program
Application Process
Application form submissible to student centre
Application URL
http://www.adelaide.edu.au/graduatecentre/scholarships/postgrad/pdf/Gowrie_Scholarship.pdf
Deadline
31st October 2005