| 1 | 1 | Arts & Humanities | 4 | Natural Sciences |
| 19 | Engineering & IT | 1 | Social Sciences | |
| World Rankings | 1 | Life Sciences & Biomedicine | ||
| 1 | 1 | Arts & Humanities | 4 | Natural Sciences |
| 15 | Engineering & IT | 1 | Social Sciences | |
| World Rankings | 1 | Life Sciences & Biomedicine | ||
| 1 | ||||
| World Rankings |
| Number of PhDs Awarded | 560 | |
| Total number of PhDs awarded in the last 12 months | ||
| Total Number of Applications | 27,462 | |
| Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses | ||
| Number of University Collaborations or Partnership Agreements | 11 | |
| Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years | ||
Seven presidents of the United States â John Adams, John Quincy Adams, Theodore and Franklin Delano Roosevelt, Rutherford B. Hayes, John Fitzgerald Kennedy and George W. Bush â were graduates of Harvard. Its faculty have produced more than 40 Nobel laureates.
The Tuition Fee 2007 for Harvard College is USD30,275.
Harvard guarantees every student College housing for four years. By design, residential life that brings together students and faculty is an essential part of the Harvard experience. Nearly all students choose to live on campus for their full undergraduate careers.
Awarded to ONE student from each of harvards schools, who is both academically excellent and deemed to be of financial need
Specialisation
Any
Application URL
http://www.scholarship.harvard.edu/rf/rfunds.html
Deadline
1st January 2006